Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Robin | 5 | 5 | 0 | 36 | 10 | 7.2 | 2.0 | 26 | +5.2 | 15 | |||
| 2.Robin | 5 | 3 | 2 | 27 | 22 | 5.4 | 4.4 | 5 | +1.0 | 9 | |||
| 3.Robin | 5 | 3 | 2 | 27 | 26 | 5.4 | 5.2 | 1 | +0.2 | 9 | |||
| 4.Robin | 5 | 2 | 3 | 37 | 36 | 7.4 | 7.2 | 1 | +0.2 | 6 | |||
| 5.Robin | 5 | 1 | 4 | 25 | 40 | 5.0 | 8.0 | -15 | -3.0 | 3 | |||
| 6.Robin | 5 | 1 | 4 | 14 | 32 | 2.8 | 6.4 | -18 | -3.6 | 3 |
+ Show full table
| John | 7 - 5 | Paul C |
| Nick | 7 - 4 | Robin |
| John | 7 - 1 | Tom |
| Taylor | 7 - 1 | Robin |
| Paul C | 7 - 3 | Tom |
| Taylor | 7 - 2 | Nick |
| John | 7 - 2 | Robin |
| Taylor | 8 - 6 | Paul C |
| Nick | 7 - 3 | Tom |
| Taylor | 7 - 0 | Tom |
| Nick | 4 - 7 | Paul C |
| Taylor | 7 - 1 | John |
| John | 5 - 7 | Nick |
| Paul C | 12 - 14 | Robin |
| Robin | 4 - 7 | Tom |