Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Robin | 7 | 7 | 0 | 43 | 23 | 6.1 | 3.3 | 20 | +2.9 | 21 | |||
| 2.Robin | 7 | 5 | 2 | 38 | 30 | 5.4 | 4.3 | 8 | +1.1 | 15 | |||
| 3.Robin | 7 | 4 | 3 | 36 | 27 | 5.1 | 3.9 | 9 | +1.3 | 12 | |||
| 4.Robin | 7 | 4 | 3 | 42 | 35 | 6.0 | 5.0 | 7 | +1.0 | 12 | |||
| 5.Robin | 7 | 4 | 3 | 42 | 37 | 6.0 | 5.3 | 5 | +0.7 | 12 | |||
| 6.Robin | 7 | 3 | 4 | 34 | 35 | 4.9 | 5.0 | -1 | -0.1 | 9 | |||
| 7.Robin | 7 | 1 | 6 | 26 | 43 | 3.7 | 6.1 | -17 | -2.4 | 3 | |||
| 8.Robin | 7 | 0 | 7 | 13 | 44 | 1.9 | 6.3 | -31 | -4.4 | 0 |
+ Show full table
| Taylor | 4 - 6 | Nick |
| Robin | 4 - 6 | Ronan |
| John | Matthew | |
| Ross | 0 - 6 | Tim |
| Taylor | 6 - 3 | Robin |
| Nick | 6 - 4 | Ronan |
| Matthew | 7 - 5 | Tim |
| John | 6 - 3 | Ross |
| Taylor | 6 - 1 | Ronan |
| Nick | 6 - 3 | Robin |
| Matthew | 6 - 0 | Ross |
| John | 4 - 6 | Tim |
| Taylor | 6 - 4 | Matthew |
| Ronan | 6 - 0 | Ross |
| Robin | 0 - 6 | John |
| Ronan | 4 - 6 | Matthew |
| Nick | 6 - 3 | Tim |
| Taylor | 8 - 6 | Ross |
| Nick | 7 - 5 | John |
| Robin | 2 - 6 | Tim |
| Nick | 6 - 3 | Matthew |
| Taylor | Tim | |
| Robin | 6 - 3 | Ross |
| Ronan | 7 - 9 | John |
| Nick | 6 - 1 | Ross |
| Robin | 8 - 10 | Matthew |
| Taylor | 6 - 4 | John |
| Ronan | 6 - 4 | Tim |