Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Oli | 7 | 7 | 0 | 45 | 23 | 6.4 | 3.3 | 22 | +3.1 | 21 | |||
| 2.Oli | 7 | 6 | 1 | 42 | 27 | 6.0 | 3.9 | 15 | +2.1 | 18 | |||
| 3.Oli | 7 | 4 | 3 | 36 | 33 | 5.1 | 4.7 | 3 | +0.4 | 12 | |||
| 4.Oli | 7 | 3 | 4 | 39 | 44 | 5.6 | 6.3 | -5 | -0.7 | 9 | |||
| 5.Oli | 7 | 3 | 4 | 32 | 27 | 4.6 | 3.9 | 5 | +0.7 | 9 | |||
| 6.Oli | 7 | 2 | 5 | 32 | 44 | 4.6 | 6.3 | -12 | -1.7 | 6 | |||
| 7.Oli | 7 | 2 | 5 | 30 | 44 | 4.3 | 6.3 | -14 | -2.0 | 6 | |||
| 8.Oli | 7 | 1 | 6 | 28 | 42 | 4.0 | 6.0 | -14 | -2.0 | 3 |
+ Show full table
| Tim | 2 - 6 | Oli |
| Theo | 1 - 6 | Taylor |
| John | 11 - 9 | Ross |
| Bald Paul | 3 - 6 | Ronan |
| Tim | 6 - 2 | Theo |
| Ross | 1 - 6 | Ronan |
| John | 1 - 6 | Bald Paul |
| Tim | 4 - 6 | Taylor |
| Oli | 6 - 8 | Theo |
| Ross | 6 - 4 | Bald Paul |
| John | 2 - 6 | Ronan |
| Tim | 6 - 4 | Ross |
| Taylor | 6 - 4 | Bald Paul |
| Oli | 2 - 6 | Ronan |
| Theo | 7 - 5 | John |
| Taylor | 6 - 4 | Ross |
| Tim | 6 - 3 | Bald Paul |
| Oli | 3 - 6 | John |
| Theo | 5 - 7 | Ronan |
| Oli | 5 - 7 | Ross |
| Oli | 5 - 7 | Taylor |
| Tim | 5 - 7 | Ronan |
| Theo | 1 - 6 | Bald Paul |
| Taylor | 6 - 2 | John |
| Theo | 6 - 8 | Ross |
| Oli | 1 - 6 | Bald Paul |
| Taylor | 5 - 7 | Ronan |
| Tim | 7 - 5 | John |