Current darts champion: John
| Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Robin | 5 | 5 | 0 | 0 | 642 | 341 | 64.2 | 301 | +60.2 | 15 | |||
| 2.Robin | 5 | 3 | 0 | 2 | 405 | 364 | 40.5 | 41 | +8.2 | 9 | |||
| 3.Robin | 5 | 3 | 0 | 2 | 401 | 408 | 40.1 | -7 | -1.4 | 9 | |||
| 4.Robin | 5 | 2 | 0 | 3 | 319 | 446 | 31.9 | -127 | -25.4 | 6 | |||
| 5.Robin | 5 | 1 | 1 | 3 | 358 | 388 | 35.8 | -30 | -6.0 | 4 | |||
| 6.Robin | 5 | 0 | 1 | 4 | 345 | 523 | 34.5 | -178 | -35.6 | 1 |
+ Show full table
| Paul C | 101 - 107 | Robin |
| Taylor | 67 - 67 | Nick |
| John | 103 - 70 | Tom |
| Nick | 93 - 113 | Tom |
| Taylor | 78 - 111 | Paul C |
| John | 111 - 61 | Robin |
| Taylor | 67 - 98 | Tom |
| Nick | 88 - 47 | Robin |
| John | 141 - 71 | Paul C |
| Paul C | 62 - 40 | Tom |
| Taylor | 62 - 65 | Robin |
| John | 105 - 68 | Nick |
| Robin | 39 - 84 | Tom |
| Nick | 42 - 56 | Paul C |
| John | 182 - 71 | Taylor |