Current darts champion: John
| Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Robin | PB | 6 | 6 | 0 | 0 | 1,025 | 581 | 56.94 | 444 | +74.0 | 18 | ||
| 2.Robin | PB | 6 | 4 | 0 | 2 | 652 | 715 | 36.22 | -63 | -10.5 | 12 | ||
| 3.Robin | PB | 6 | 3 | 0 | 3 | 665 | 593 | 36.94 | 72 | +12.0 | 9 | ||
| 4.Robin | PB | 6 | 3 | 0 | 3 | 646 | 793 | 35.89 | -147 | -24.5 | 9 | ||
| 5.Robin | PB | 6 | 2 | 0 | 4 | 706 | 763 | 39.22 | -57 | -9.5 | 6 | ||
| 6.Robin | PB | 6 | 2 | 0 | 4 | 675 | 732 | 37.5 | -57 | -9.5 | 6 | ||
| 7.Robin | PB | 6 | 1 | 0 | 5 | 656 | 848 | 36.44 | -192 | -32.0 | 3 |
+ Show full table
| Nick | 76 - 87 | Ross |
| Taylor | 141 - 129 | Tim |
| Robin | 125 - 126 | Matthew |
| Ross | 84 - 181 | John |
| Tim | 89 - 94 | Matthew |
| Taylor | 137 - 139 | Robin |
| Nick | 102 - 113 | John |
| Tim | 131 - 83 | Robin |
| Taylor | Matthew | |
| Nick | 160 - 71 | Tim |
| John | 129 - 120 | Robin |
| Ross | 94 - 170 | Matthew |
| John | 152 - 101 | Tim |
| Nick | 100 - 128 | Robin |
| Ross | 139 - 101 | Taylor |
| Nick | 102 - 80 | Matthew |
| John | Taylor | |
| Ross | Tim | |
| Ross | 140 - 111 | Robin |
| Nick | 125 - 114 | Taylor |
| John | 244 - 72 | Matthew |