Current air hockey champion: John
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Robin | PB | 5 | 4 | 1 | 19 | 11 | 3.8 | 2.2 | 8 | +1.6 | 12 | ||
| 2.Robin | PB | 5 | 4 | 1 | 18 | 9 | 3.6 | 1.8 | 9 | +1.8 | 12 | ||
| 3.Robin | PB | 5 | 4 | 1 | 18 | 16 | 3.6 | 3.2 | 2 | +0.4 | 12 | ||
| 4.Robin | PB | 5 | 2 | 3 | 13 | 16 | 2.6 | 3.2 | -3 | -0.6 | 6 | ||
| 5.Robin | PB | 5 | 1 | 4 | 10 | 16 | 2.0 | 3.2 | -6 | -1.2 | 3 | ||
| 6.Robin | PB | 5 | 0 | 5 | 10 | 20 | 2.0 | 4.0 | -10 | -2.0 | 0 |
+ Show full table
| Tom | 3 - 4 | Robin |
| John | 4 - 0 | Paul C |
| Paul C | 4 - 3 | Nick |
| Taylor | 4 - 2 | Robin |
| John | 4 - 3 | Nick |
| Taylor | 4 - 0 | Tom |
| John | 4 - 2 | Tom |
| Paul C | 3 - 4 | Robin |
| Tom | 4 - 0 | Nick |
| John | 3 - 4 | Robin |
| Robin | 4 - 3 | Nick |
| Taylor | 4 - 2 | Paul C |
| Tom | 1 - 4 | Paul C |
| Taylor | 4 - 1 | Nick |
| Taylor | 2 - 4 | John |